Champions from Shurima
21 champions · data checked against the League of Legends wiki · play Champlab
21 champions list Shurima as a home region in Champlab's data, which makes it the joint 2nd largest of 16 regions. 12 are tied to Shurima alone; the other 9 also carry a second region, most often Void (Kai'Sa, Kassadin and Malzahar).
The earliest Shurima champions date from 2009 (7 of them were part of the 2009 launch roster), and the most recent addition is Zaahen in 2025. The median release year is 2011, against 2011 for the whole roster, so it tracks the roster's overall age closely; 4 arrived in 2019 or later.
By role, Shurima leans Mid (9 of 21, or 43% versus 32% across all champions). 9 are Human (43% against 53% roster-wide), and the most common non-human species is Ascended (4). 52% list melee range, compared with 55% overall. 19 of 21 use Mana; the exceptions are Aatrox (Blood Well) and Renekton (Fury).
In Champlab a region cell goes yellow when your guess shares at least one region with the answer but the lists aren't identical. Aatrox (Runeterra, Shurima) is the most efficient Shurima probe, because one guess tests 2 regions at once. The best first guess among Shurima champions is Cassiopeia, ranked 15th of 173 on the strategy page, leaving 2.6 candidates on average — a solid opener.
All 21 Shurima champions
| Champion | Role | Region | Species | Resource | Range | Year |
|---|---|---|---|---|---|---|
| Top | Runeterra, Shurima | Darkin | Blood Well | Melee | 2013 | |
| Mid, Top | Shurima | Human | Mana | Ranged | 2021 | |
| Jungle, Support | Shurima | Undead, Yordle | Mana | Melee | 2009 | |
| Mid | Shurima | Ascended | Mana | Ranged | 2014 | |
| Mid | Noxus, Shurima | Human, Serpent | Mana | Ranged | 2010 | |
| Top | Shurima | Human | Mana | Melee | 2022 | |
| Bottom | Void, Shurima | Human, Void-Being | Mana | Ranged | 2018 | |
| Mid | Void, Shurima | Human, Void-Being | Mana | Melee | 2009 | |
| Top | Ixtal, Shurima | Golem | Mana | Melee | 2009 | |
| Mid | Shurima, Void | Human, Void-Being | Mana | Ranged | 2010 | |
| Mid, Jungle | Shurima | Darkin | Mana | Melee | 2023 | |
| Top | Shurima | Ascended | Mana | Melee | 2009 | |
| Jungle | Shurima | Armordillo | Mana | Melee | 2009 | |
| Top | Shurima | Ascended | Fury | Melee | 2011 | |
| Bottom | Shurima | Human | Mana | Ranged | 2009 | |
| Jungle | Shurima | Brackern | Mana | Melee | 2011 | |
| Mid, Jungle | Shurima | Human | Mana | Ranged | 2016 | |
| Bottom | Ionia, Shurima | Darkin | Mana | Ranged | 2012 | |
| Mid, Support | Shurima | Ascended | Mana | Ranged | 2011 | |
| Top, Jungle | Demacia, Shurima | Darkin | Mana | Melee | 2025 | |
| Support, Mid | Icathia, Shurima | Human | Mana | Ranged | 2009 |
Other regions
Keep exploring
Browse champions by positions or species, see the full roster, learn how the clue colours work, or put this to use in a Champlab round.